Quicksearch

Manage Your Searches & Save Listings Using:

y Homes Portfolio

Toll Free: 800-533-1840
Local: 910-509-1949
Fax: 910-509-0214
Mobile: 910-233-7225

Alexander Koonce Image Rotator

  
Minimize

 All Available Lots in Marsh Oaks

 

Lot # Address Section New Price
       
590 507 Goose Creek Court 9 $375,000
591 511 Goose Creek Court 9 $450,000
592 515 Goose Creek Court 9 $450,000
593 519 Goose Creek Court 9 $350,000
599 7733 Bonaventure Drive 9 $115,000
628 7729 Bonaventure Drive 11-C $125,000
629 7725 Bonaventure Drive 11-C $125,000
630 7721 Bonaventure Drive 11-C $125,000
633 7730 Bonaventure Drive 11-C $109,900
635 7722 Bonaventure Drive 11-C U/C
636 7718 Bonaventure Drive 11-C $115,000
637 7714 Bonaventure Drive 11-C $130,000
638 913 Bayshore Drive 11-D $89,900
639 917 Bayshore Drive 11-D $105,000
640 921 Bayshore Drive 11-D $105,000
641 925 Bayshore Drive 11-D $99,900
642 929 Bayshore Drive 11-D $109,900
643 933 Bayshore Drive 11-D $115,000
644 209 Point Drive 11-D $89,900
646 222 Point Drive 11-D $510,000
647 218 Point Drive 11-D $435,000
648 214 Point Drive 11-D $485,000
649 210 Point Drive 11-D $535,000
650 727 Bayshore Drive 11-A $125,000

 

Click below to see plat maps for available lots in Marsh Oaks: 

  Section 9Section 11-C, Section 11-D